Material: | |
---|---|
Power: | |
Impeller Diameter: | |
Speed: | |
Availability: | |
The QJB submersible mixer is divided into a hybrid type and a low speed push type. The mixing mixer is suitable for liquids containing suspended solids in sewage treatment plants and industrial processes. The low-speed push-flow mixer is suitable for industrial and municipal sewage treatment plant aeration tanks and anaerobic tanks, which generate strong water flow and can be used for water circulation in the pool. The nitrification, nitrogen removal and phosphorus removal stages. |
Material: Stainless Steel
Power: 0.37kw to 22kw
Push flow distance: Max 60m
Impeller Size: 220mm to 860mm
Model | Motor Power (KW) | Rated Current (A) | Impeller Speed (rpm) | Impeller Diameter (mm) | Thrust (N) | Weight (k) |
QJB0.37/6-220/3-960 | 0.37 | 1.13 | 960 | 220 | 135 | 45 |
QJB0.55/4-220/3-1470 | 0.55 | 1.3 | 1470 | 220 | 140 | 45 |
QJB0.85/8-260/3-740 | 0.85 | 3.2 | 740 | 260 | 160 | 55 |
QJB1.5/6-260/3-960 | 1.5 | 4 | 960 | 260 | 290 | 55 |
QJB1.5/8-400/3-740 | 1.5 | 5.2 | 740 | 400 | 600 | 70 |
QJB2.2/8-320/3-740 | 2.2 | 5.9 | 740 | 320 | 580 | 70 |
QJB2.5/8-400/3-740 | 2.5 | 7 | 740 | 400 | 800 | 70 |
QJB3/8-400/3-740 | 3 | 8.6 | 740 | 400 | 920 | 70 |
QJB4/6-400/3-960 | 4 | 10.3 | 960 | 400 | 1200 | 70 |
QJB4/12-620/3-480 | 4 | 14 | 480 | 620 | 1400 | 190 |
QJB5/12-620/3-480 | 5 | 18.2 | 480 | 620 | 1800 | 195 |
QJB7.5/12-620/3-480 | 7.5 | 28 | 480 | 620 | 2600 | 240 |
QJB10/12-620/3-480 | 10 | 32 | 480 | 620 | 3300 | 250 |
QJB15/12-620/3-480 | 15 | 34 | 480 | 620 | 3600 | 260 |
QJB18.2/16-860/3-350 | 18.5 | 41 | 350 | 860 | 4200 | 360 |
QJB22/16-860/3-350 | 22 | 45 | 350 | 860 | 5500 | 300 |
Packaging: Standard export plywood box
A: 30%T/T deposit in advance,the balance to be paid before shipment.
A: All our products are warranted for one year.
A: The delivery time of mixers is 10-15days.
The delivery time of pumps is 30-35days.
A: By sea.
The QJB submersible mixer is divided into a hybrid type and a low speed push type. The mixing mixer is suitable for liquids containing suspended solids in sewage treatment plants and industrial processes. The low-speed push-flow mixer is suitable for industrial and municipal sewage treatment plant aeration tanks and anaerobic tanks, which generate strong water flow and can be used for water circulation in the pool. The nitrification, nitrogen removal and phosphorus removal stages. |
Material: Stainless Steel
Power: 0.37kw to 22kw
Push flow distance: Max 60m
Impeller Size: 220mm to 860mm
Model | Motor Power (KW) | Rated Current (A) | Impeller Speed (rpm) | Impeller Diameter (mm) | Thrust (N) | Weight (k) |
QJB0.37/6-220/3-960 | 0.37 | 1.13 | 960 | 220 | 135 | 45 |
QJB0.55/4-220/3-1470 | 0.55 | 1.3 | 1470 | 220 | 140 | 45 |
QJB0.85/8-260/3-740 | 0.85 | 3.2 | 740 | 260 | 160 | 55 |
QJB1.5/6-260/3-960 | 1.5 | 4 | 960 | 260 | 290 | 55 |
QJB1.5/8-400/3-740 | 1.5 | 5.2 | 740 | 400 | 600 | 70 |
QJB2.2/8-320/3-740 | 2.2 | 5.9 | 740 | 320 | 580 | 70 |
QJB2.5/8-400/3-740 | 2.5 | 7 | 740 | 400 | 800 | 70 |
QJB3/8-400/3-740 | 3 | 8.6 | 740 | 400 | 920 | 70 |
QJB4/6-400/3-960 | 4 | 10.3 | 960 | 400 | 1200 | 70 |
QJB4/12-620/3-480 | 4 | 14 | 480 | 620 | 1400 | 190 |
QJB5/12-620/3-480 | 5 | 18.2 | 480 | 620 | 1800 | 195 |
QJB7.5/12-620/3-480 | 7.5 | 28 | 480 | 620 | 2600 | 240 |
QJB10/12-620/3-480 | 10 | 32 | 480 | 620 | 3300 | 250 |
QJB15/12-620/3-480 | 15 | 34 | 480 | 620 | 3600 | 260 |
QJB18.2/16-860/3-350 | 18.5 | 41 | 350 | 860 | 4200 | 360 |
QJB22/16-860/3-350 | 22 | 45 | 350 | 860 | 5500 | 300 |
Packaging: Standard export plywood box
A: 30%T/T deposit in advance,the balance to be paid before shipment.
A: All our products are warranted for one year.
A: The delivery time of mixers is 10-15days.
The delivery time of pumps is 30-35days.
A: By sea.